Hotpoint NFFUD 191 X 1 Fridge Freezer - Stainless Steel
- ColourStainless Steel
- Defrost TypeFrost Free
- Energy RatingF
- Item ConditionGraded
- Width700mm
- Guarantee1 year
£499.99
Call for Availability
Give your food the care it deserves with the Hotpoint Day 1 NFFUD 191 X 1 Fridge Freezer, Pairing the very best of Hotpoint’s every day, innovative products, our partnership is designed to help us all take care of the people we love through the joy of food.
The Food Care Zone which is the coolest place in your fridge, ideal for preserving your meat and fish and Frost Free technology stops the build-up of ice, so you’ll never need to defrost your appliance again. The 302L capacity also means that this Fridge Freezer is ideal for the big weekly shop.
The Food Care Zone which is the coolest place in your fridge, ideal for preserving your meat and fish and Frost Free technology stops the build-up of ice, so you’ll never need to defrost your appliance again. The 302L capacity also means that this Fridge Freezer is ideal for the big weekly shop.
| Manufacturer | Hotpoint |
|---|---|
| Expired Status | No |
| Colour | Stainless Steel |
| Model Number | NFFUD191X/M |
| EU Cat of HH Refrigerating Model | 7.0 |
| Temperature Rise Time | 19HR |
| Min Ambient Temperature | 10CE |
| Max Ambient Temperature | 43CE |
| Climate Class | SN-N-ST-T |
| Number of Freezing Flaps | 0 |
| Water Thaw Drainage System | No |
| Freezer Open Door Alert | No |
| Lockable Door | No |
| Thermometer Freezer Section | Analog |
| Cover Door Installation System | Fixed-mounted |
| Fridge Type | Bottom freezer |
| Freezer Net Capacity | 153LT |
| Fridge Number of Shelves | 3 |
| Freezer Number of Drawers | 3 |
| Frost Free | No |
| Temperature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Fridge Number of Adjustable Shelves | 2 |
| Freezer Temerpature Adjustment | Yes |
| Freezer Gross Capacity | 162LT |
| Fast Cooling Function | Yes |
| Number of Temperature Zones | 2 |
| Bottle Capacity | 0 |
| Fridge Shelf Material | Glass With Profile |
| Defrost Process Fridge | Frost-free |
| Defrost Process Freezer | Frost-free |
| Thermometer Fridge Section | Analog |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Motor Driven Ice Maker | No |
| Interior Light | Yes |
| Adjustable Feet | Yes - all |
| Niche Depth | 0MM |
| Max Niche Width | 0MM |
| Min Niche Width | 0MM |
| Max Niche Height | 0MM |
| Min Niche Height | 0MM |
| Type of Control Settings | Digit |
| Energy Star Rating | 4 |
| Plug Type | UK |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 1,3 |
| Type of Light | 2 LEDs |
| Installation Type | Freestanding |
| Construction Type | Freestanding |
| Energy Efficiency Class | F |
| Type of Control | Electronic |
| Cord Length | 217CM |
| Door Hinge Type | Right reversible |
| Noise Level | 43DB1 |
| Width | 700mm |
| Defrost Type | Frost Free |
| Energy Rating | F |
| Item Condition | Graded |
| Is Soft Bundle | No |
Write Your Own Review
